:root {
  --radius: 0.625rem;
  --background: 240 6.6667% 97.0588%;
  --foreground: 210 29.7297% 14.5098%;
  --muted: 214.2857 21.2121% 93.5294%;
  --muted-foreground: 213.6000 12.1951% 40.1961%;
  --border: 212.7273 18.0328% 88.0392%;
  --input: 212.7273 18.0328% 88.0392%;
  --ring: 200.8264 67.5978% 35.0980%;
  --primary: 69 68% 32%;
  --primary-foreground: 0 0% 100%;
  --accent: 202.8571 38.1818% 89.2157%;
  --accent-foreground: 200.6897 74.3590% 22.9412%;
  --brand: 267 59% 35%;
  --destructive: 2.4194 50.8197% 47.8431%;
  --destructive-foreground: 0 0% 100%;
  --success: 0 0% 100%;
  --sidebar: 216.0000 21.7391% 95.4902%;
  --sidebar-foreground: 210 29.7297% 14.5098%;
  --sidebar-border: 212.7273 18.0328% 88.0392%;
  --sidebar-accent: 202.8571 38.1818% 89.2157%;
  --sidebar-accent-foreground: 200.6897 74.3590% 22.9412%;
  --shadow-color: 240 5% 0%;
  --transition-speed: 150ms;
  --shadow-sm: 0 2px 4px 0 hsl(var(--shadow-color)/0.1);
  --shadow-md: 0 8px 16px -4px hsl(var(--shadow-color)/0.14), 0 4px 8px -4px hsl(var(--shadow-color)/0.1);
  --shadow-lg: 0 20px 25px -5px hsl(var(--shadow-color)/0.14), 0 8px 10px -6px hsl(var(--shadow-color)/0.1);
  --font-sans: 'Inclusive Sans', system-ui, sans-serif;
  --font-mono: 'Geist Mono', ui-monospace, SFMono-Regular, monospace;
}

.dark {
  --radius: 0.625rem;
  --background: 210 25% 7.8431%;
  --foreground: 213.3333 20.9302% 91.5686%;
  --muted: 213.3333 23.0769% 15.2941%;
  --muted-foreground: 215.5556 12.4424% 57.4510%;
  --border: 214.2857 20.7921% 19.8039%;
  --input: 214.2857 20.7921% 19.8039%;
  --ring: 202.3256 47.7778% 64.7059%;
  --primary: 202.3256 47.7778% 64.7059%;
  --primary-foreground: 210 25% 7.8431%;
  --accent: 213.3333 23.0769% 15.2941%;
  --accent-foreground: 200.3390 51.3043% 77.4510%;
  --destructive: 2.6087 62.1622% 63.7255%;
  --destructive-foreground: 4 51.7241% 5.6863%;
  --sidebar: 213.3333 29.0323% 6.0784%;
  --sidebar-foreground: 213.3333 20.9302% 91.5686%;
  --sidebar-border: 213.3333 23.0769% 15.2941%;
  --sidebar-accent: 213.3333 23.0769% 15.2941%;
  --sidebar-accent-foreground: 200.3390 51.3043% 77.4510%;
}
